To compete today sour Business , whether you are operating a quick service restaurant casual or fine dining,Hotel/Catering/Restaurant/fast food,Management offers robust features in an easy to implement & easy to use solution.For restaurant businesses Naukri Nepal delivers best in class technology,combined with extensive understanding of Hotel/Catering/Restaurant/Fast food, business to meet the changing needs of restaurant operators.
Very easy to use, and fully customizale.You can easily add your Products(Menu) , Deals etc, in just click of time.It is very affordable,reliable and very easy to learn.It empowers restaurateurs to achieve simplicity & efficiency in their operations.
|
S.No. |
Category | Salary Range (Dhs) |
| 1 | A/C Technician | 1500-2500 |
| 2 | Accountant | 2000-3000 |
| 3 | Auditor | 1800-2200 |
| 4 | Baker | 1500-2000 |
| 5 | Barman | 1200-1800 |
| 6 | Bell Boy | 1200-1500 |
| 7 | Cake Decorator | 1500-2000 |
| 8 | Captain | 1500-2000 |
| 9 | Cashier | 1300-1800 |
| 10 | Chef (Indian/Chinese/Continental) | 3000-10000 |
| 11 | Chef De Party | 5000-10000 |
| 12 | Computer Operator | 1500-1800 |
| 13 | Cook (Indian/Chinese/Continental) | 1500-2000 |
| 14 | Crew | 1200-1500 |
| 15 | Data Entry Operator | 1500-1800 |
| 16 | Dish Washer | 1000-1200 |
| 17 | Electrician | 1500-1800 |
| 18 | Front Desk Manager | 4000-7000 |
| 19 | Front Desk Officer | 1500-2000 |
| 20 | Gardener | 1000-1300 |
| 21 | General Manager | 10000-20000 |
| 22 | Helper /Cleaner | 1000-1200 |
| 23 | House Keeping Staff | 1000-1400 |
| 24 | Iron Man | 1200-1400 |
| 25 | Juice Maker | 1200-1400 |
| 26 | Kitchen Helper | 1000-1200 |
| 27 | Laundry Man | 1200-1800 |
| 28 | Light Driver with GCC license | 1800-above |
| 29 | Order Taker | 1200-1500 |
| 30 | Pastry Maker | 1500-2000 |
| 31 | Plumber | 1200-1800 |
| 32 | Press Man | 1200-1500 |
| 33 | Receptionist | 1300-1800 |
| 34 | Restaurant Manager | 4000-7000 |
| 35 | Room Boy | 1200-1500 |
| 36 | Salad Maker | 1200-1500 |
| 37 | Security Guard | 1440-2000 |
| 38 | Steward | 1000-1400 |
| 39 | Sweet Maker | 1500-2000 |
| 40 | Waiter | 1000-1500 |
| 41 | Waitress |
1000-1500 |

