At Naukri Nepal Pvt ,we understand that our clients need to maintain a sharp public image. Our wide array of Construction & Maintenance services help your business look and function as intended. The Construction & Maintenance Division of Naukri Nepal, specializes in after-hour repairs in order to minimize the disruption to your business.
With over a quarter-century of experience has the industry know-how to make your vision a reality. We specialize in the following business types:Retail Stores,Commercial Buildings ,Apartment Complexes
One of our highly qualified project managers will guide you through the entire construction process, from defining scope of work to project completion. Below is a sampling of some of the construction services we provide.
| S.No. | Category | Salary Range (Dhs) |
| 1 | A/C Technician | 1500-2000 |
| 2 | Accountant | 2000-3000 |
| 3 | Architects | 2000-3000 |
| 4 | Camp Boss | 2000-3000 |
| 5 | Carpenter | 1200-1500 |
| 6 | Chartered Accountant | 10000-20000 |
| 7 | Civil Overseer | 3000-4500 |
| 8 | Clerk | 1500-2000 |
| 9 | Crane Operator | 3000-4000 |
| 10 | Dozer Operator | 2500-3500 |
| 11 | Driver -Heavy(UAE License) | 2000-3000 |
| 12 | Driver- Light (UAE License) | 1500-2000 |
| 13 | Electrician | 1200-1500 |
| 14 | Engineer ( Civil/Electrical/Mechanical) | 4000-8000 |
| 15 | Fabricator | 1200-2000 |
| 16 | Fitter | 1200-1500 |
| 17 | Foreman ( Civil/Electrical/Mechanical) | 2000-3500 |
| 18 | Forklift Operator | 1500-2000 |
| 19 | Gardener | 1000-1200 |
| 20 | House Painter | 1200-1200 |
| 21 | Iron Work Man | 1200-1500 |
| 22 | Labour / Helper | 1000-1200 |
| 23 | Mason | 1200-1500 |
| 24 | Messenger | 1200-1600 |
| 25 | Mixture | 1200-1500 |
| 26 | Office Boy | 1200-1500 |
| 27 | Plaster | 1200-1500 |
| 28 | Plumber | 1200-1500 |
| 29 | Rigger | 1300-1800 |
| 30 | Sand Blaster | 1500-1800 |
| 31 | Scaffolder | 1200-1500 |
| 32 | Shovel Operator | 3000-3500 |
| 33 | Spray Painter | 1200-1800 |
| 34 | Steel Fixture | 1200-1500 |
| 35 | Storekeeper | 1500-1800 |
| 36 | Supervisor ( Civil/Electrical/Mechanical) | 2000-3000 |
| 37 | Tank Cleaner | 1000-1300 |
| 38 | Telecom Technician | 2000-4000 |
| 39 | Tile Fixture | 1200-1500 |
| 40 | Time Keeper | 1200-1600 |
| 41 | Welder | 1200-1500 |

